ELECTION DATE | ISSUE | NAMES | VOTES | WINNER? |
5/7/2022 | Directors: (2) | Larry Burmeier | * | |
(Cancelled) | Phil Lanier | * |
5/2/2020 | Directors: (3) | Lawrence Christian | * | |
(Cancelled) | Don Goff | * | ||
John Sayre | * |
5/5/2018 | Directors: (2) | Larry Burmeier | * | |
(Cancelled) | Jerry Hietpas | * |
5/7/2016 | Directors: (3) | Tom Brewer | 226 | * |
Don Goff | 214 | * | ||
Lawrence Christian | 202 | * | ||
Kay Andrews | 175 | |||
Mel Neese | 174 |
5/10/2014 | Directors: (2) | Larry Burmeier | 337 | * |
Jerry Hietpas | 300 | * | ||
Tom Armstrong | 253 | * |
5/12/2012 | Directors: (3) | Mel Neese | 460 | * |
[TC/joint] | Tom Brewer | 467 | * | |
Kay Andrews | 419 | * | ||
Alan Hitchcock | 311 | |||
Don Paczkowski | 312 |
5/8/2010 | Directors: (2) | Karl Ansbach | 355 | * |
[TC/joint] | Jerry Hietpas | 284 | * | |
Fred Newton | 211 |
5/10/2008 | Directors: (3) | Kay Andrews | * | |
(Cancelled) | Allan Hitchcock | * | ||
Tom Priddy | * |
11/6/2007 | Proposition: The issuance of $13,300,000 of bonds and the levy of taxes in payment of the bonds | 675/323 | * | |
[TC/joint] |
5/13/2006 | Directors: (2) | Jerry Hietpas | * | |
(Cancelled) | Tom Rogers | * |
5/15/2004 | Directors: (3) | Kay Andrews | * | |
(Cancelled) | Allan Hitchcock | * | ||
Tom Priddy | * |
5/4/2002 | Directors: (2) | Robert Finken | * | |
(Cancelled) | Tom Rogers | * |
5/6/2000 | Directors: (3) | P. A. Penley | 360 | * |
[COL/joint] | Robert Adams | 294 | ||
Donald E. Iburg | 409 | * | ||
John Brodnax | 399 | * |
9/19/1998 | Proposition: The issuance of $11,215,000 of bonds and the levy of taxes in payment of the bonds | 283/38 | * |
5/2/1998 | Directors: (2) | Tom Rogers | * | |
(Cancelled) | C. W. Williams | * |
5/4/1996 | Directors: (3) | P. A. Penley | 332 | * |
[COL/joint] | Les Witcher | 151 | ||
Robert Adams | 216 | * | ||
Donald E. Iburg | 330 | * | ||
Steve Cokins | 138 | |||
Write In: none |
5/7/1994 | Directors: (2) | Stan Wentz | 607 | * |
[COL/joint] | C. W. Williams | 715 | * | |
Write In: none |
5/2/1992 | Directors: (3) | Jim Bissett | 384 | * |
[COL/joint] | Bob Galbraith | 323 | * | |
Ken Idomir | 165 | |||
Donald E. Iburg | 347 | * | ||
Write-in: Rankin | 2 | |||
Write-in: Headrick | 2 | |||
Write-in: Pedley | 1 | |||
Write-in: Carlile, Roy | 1 | |||
Write-in: Killinger, Gary | 1 | |||
Write-in: Tradd, Susan | 2 | |||
Write-in: McClarnon, Rich | 1 | |||
Write-in: Blume, Geo | 1 | |||
Write-in: Wilson, Don | 1 | |||
Write-in: Burkhard, Bill | 1 | |||
Write-in: Richard, Wilton | 1 | |||
Write-in: Pitner, Karen | 1 |
5/5/1990 | Directors: (2) | Mike Kuhn | 87 | * |
Joe Burdick | 81 | * | ||
Write-in: Donald E. Iburg | 1 |
5/7/1988 | Directors: (3) | Harry Pedley | 237 | * |
Skip Ferris | 128 | |||
Jim Gribble | 103 | |||
Judy McAngus | 186 | * | ||
Dave Jones | 64 | |||
Malcolm E. Ryan | 123 | |||
Ken H. Vanway | 188 | * | ||
Write-in: Timothy P. Vicknair | 1 |
4/5/1986 | Directors: (2) | E. Michael Kuhn | 158 | * |
William Pence | 133 | * | ||
G. L. Hamilton | 128 | |||
Charles N. Cole | 118 | |||
Write-in: none |
4/6/1985 | Directors: (2) | G. L. Hamilton | 42 | * |
Thomas F. Potter | 40 | * | ||
Write-in: Ken Jackson | 1 | |||
Write-in: John Headrick | 2 | |||
Write-in: Harold R. Inman | 1 |
7/28/1984 | Proposition: Authorize Issuance of Bonds in Maximum Amount of $3,980,000 at Interest Rate or Rates Per Annum Authorized by the Constitution & the Laws of the State of Texas at the time of their Issuance. Board Shall Not be Authorized to Issue & Sell a Like Amount of The Bonds Authorized April 28, 1972 | 55/6 | * |
4/7/1984 | Directors: (3 – Changed to 4 Yr Terms) | Paul B. McDaniel | 30 | * |
Charles J. Augey | 30 | * | ||
R. H. Ethridge | 29 | * | ||
Write-in: none |
11/8/1983 | Proposition: Provide Fire-fighting Services within District by Contracting with Hudson Bend Volunteer Fire Dept. & Authorize Levy & Collection of a Direct Ad Valorem Tax Not to Exceed $0.015/$100 Valuation | 68/1 | * |
4/2/1983 | Directors: (2) | George Hamilton | 48 | * |
M. W. “Mike” Wilson | 44 | |||
Thomas F. Potter | 79 | * | ||
Write-in: Oliver Fought | 2 |
4/3/1982 | Directors: (3) | Paul B. McDaniel | 105 | * |
R. H. Ethridge | 81 | * | ||
Joe Mannheimer | 31 | |||
Bill Gall | 53 | |||
Charles J. “Chuck” Augey | 92 | * | ||
Write-in: O’Jay | 1 | |||
Write-in: Dick Drury | 1 |
5/2/1981 | Directors: (1 – Runoff) | M. W. Wilson | 52 | * |
Joseph B. Burdick | 42 |
4/4/1981 | Directors: (2) | Thomas F. Potter | 78 | * |
M. W. Wilson | 46 | tie | ||
Joseph B. Burdick | 46 | tie | ||
Write-in: none |
4/8/1980 | Directors: (3) | Joe Mannheimer | 23 | * |
Paul B. McDaniel | 36 | * | ||
Alvin P. Olbrich | 31 | * | ||
Write-in: Oliver C. Fought | 11 | |||
Write-in: James G. Huddleston | 4 |
4/7/1979 | Directors: (2) | Thomas F. Potter | 44 | * |
Michael W. Wilson | 44 | * | ||
Write-in: none |
4/5/1978 | Directors: (3) | Oliver C. Fought | 49 | * |
James G. Huddleston | 45 | * | ||
Phil McClain | 23 | |||
Don P. Miller | 48 | * | ||
Write-in: none |
4/2/1977 | Directors: (2) | Frank E. Butterfield | 6 | |
Floyd H. Ward | 18 | * | ||
Write-in: P. J. Perryman | 12 | * |
4/3/1976 | Directors: (3) | Don P. Miller | 15 | * |
Kelly W. Mitchim | 15 | * | ||
Malcolm L. Quick | 15 | * | ||
Write-in: none |
4/5/1975 | Directors: (2) | Dudley D. McCalla | 11 | |
Amos N. Latham, Jr. | 12 | * | ||
(Mrs.) Jean W. McDonald | 11 | |||
F. E. Butterfield | 12 | * | ||
Write-in: none |
4/6/1974 | Directors: (3) | William O. Doctorman | 5 | * |
Don P. Miller | 5 | * | ||
Malcolm L. Quick | 5 | * | ||
Write-in: none |
1/13/1973 | Directors: (2) | Sal DePace | 3 | * |
Don P. Miller | 0 | |||
Edward W. Plodzik | 3 | * | ||
Write-in: none |
4/28/1972 | Proposition: Confirming Organization of District | 7 to 0 | * | |
Proposition: Authorizing Issuance of $28,600,000 Bonds Pledging Net Revenues and Levy of Ad Valorem Taxes Adequate to Provide for Payment of Bonds | 7 to 0 | * | ||
Proposition: Authorizing Levy & Collection of a Maintenance Tax | 7 to 0 | * | ||
Directors: (5) | Edward W. Plodzik | 7 | * | |
Sal DePace | 7 | * | ||
Walton C. White | 7 | * | ||
James T. Gribble, Jr. | 7 | * | ||
C. W. Deal | 7 | * | ||
Write-in: none |