New Rates in Effect for Billing Periods (After Oct 1, 2018)
WATER
(In District and Out of District)
BASE RATE – monthly | FY 2019 |
Standard Meter | $20.0o |
1-inch meter | $34.00 |
1.5-inch meter | $66.00 |
2 inch meter | $106.00 |
4-inch meter | $334.00 |
VOLUME RATE – per 1,000 gallons | |
0 – 15,000 gallons | $2.50 |
15,001 – 30,000 gallons | $3.25 |
30,001 – 50,000 gallons | $4.06 |
50,001 – 80,000 gallons | $5.08 |
80,001 – 100,000 gallons | $6.35 |
Over 100,000 gallons | $7.94 |
WASTEWATER
BASE RATE – monthly | |
IN DISTRICT | |
Standard Meter | $14.00 |
1-inch meter | $23.80 |
1.5-inch meter | $46.20 |
2 inch meter | $74.20 |
4-inch meter | $233.80 |
OUT OF DISTRICT | |
Standard Meter | $74.00 |
1-inch meter | $125.80 |
1.5-inch meter | $244.20 |
2 inch meter | $392.20 |
4-inch meter | $1,235.80 |
VOLUME RATE – per 1,000 gallons | $2.50 |
Grinder Pump Fee | $5.00 |
Based on the lower of the prior Dec/Jan or Feb/Mar water volume
TAXES
Per $100 Assessed Valuation, FY 2018 | $0.1158 |
Includes meter reading and consuming in September.
WHOLESALE RATES
Water | $4.67 per 1,000 gallons |
Wastewater | $4.98 per 1,000 gallons plus $14.00 base rate |